Recap
Regular Season Premier Men 2026
Nyayo National Stadium

Strathmore Blades

Eldonets Platinum
65
-
69
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blades | 15 | 17 | 20 | 13 | 65 |
| Eldonets Platinum | 23 | 15 | 12 | 19 | 69 |
| REB |
|
34 |
| AST |
|
10 |
| STL |
|
10 |
| BLK |
|
3 |
| PF |
|
16 |
| 42 |
|
REB |
| 10 |
|
AST |
| 5 |
|
STL |
| 1 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 12, 2026 | 7:00 am | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blades | 15 | 17 | 20 | 13 | 65 |
| Eldonets Platinum | 23 | 15 | 12 | 19 | 69 |
Blades
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Kelly Otieno | - | 03:03 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robert Otieno | - | 21:07 | 6 | 2 | 2 | 1 | 0 | 2 | 12 | 16.7 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 3 | 0 |
| 3 | Jok Deng | - | 08:24 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 1 | 0 |
| 4 | Jasor Brian | - | 16:37 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 4 | Patrick Ndungu | - | 11:27 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 4 |
| 2 | Dan Mbugua | - | 30:19 | 10 | 3 | 2 | 1 | 0 | 3 | 14 | 21.4 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 3 |
| 9 | John Lual Majur | - | 20:57 | 9 | 2 | 0 | 1 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 1 |
| 10 | David Baraka Etyang | - | 36:15 | 19 | 4 | 3 | 5 | 1 | 8 | 17 | 47.1 | 1 | 7 | 14.3 | 2 | 5 | 40.0 | 0 | 0 | 3 | 1 |
| 12 | Hawai Garang | - | 05:13 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Jordi Handa | - | 35:14 | 8 | 12 | 0 | 1 | 2 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 |
| 16 | Tephillah Mwirigi Maisori | - | 04:51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Azusa Alvin | - | 06:33 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 65 | 34 | 10 | 10 | 3 | 24 | 75 | 32.0 | 5 | 26 | 19.2 | 12 | 23 | 52.2 | 0 | 0 | 16 | 16 |
Eldonets Platinum
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stephen Mungai Ndungu | - | 31:40 | 9 | 6 | 3 | 2 | 0 | 4 | 15 | 26.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | James Omweno Ongwae | - | 22:09 | 6 | 4 | 2 | 2 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 |
| 5 | Brian Ondiek Henrie | - | 23:05 | 9 | 5 | 3 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 10 | 3 |
| 7 | Collins Kipkoech Kotut | - | 10:31 | 6 | 3 | 0 | 0 | 1 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Meshack Oloo | - | 36:07 | 13 | 8 | 1 | 0 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 0 | 0 | 2 | 4 |
| 9 | Elijah Akoy Ghai | - | 00:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maxwell Oketch Otieno | - | 14:18 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | Haron Mwaneki Kaura | - | 14:48 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Davis Kingili | - | 23:35 | 11 | 10 | 0 | 1 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 2 |
| 13 | Kelvin Wanyonyi Baraza | - | 01:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Sam Okiyo | - | 13:53 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 1 | 1 |
| 15 | Neville Eric Otieno | - | 07:38 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Total | 200:00 | 69 | 42 | 10 | 5 | 1 | 25 | 66 | 37.9 | 8 | 22 | 36.4 | 11 | 18 | 61.1 | 0 | 0 | 24 | 22 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 65 | 69 |
| 34 | 42 |
| 10 | 10 |
| 10 | 5 |
| 3 | 1 |
| 24 | 25 |
| 75 | 66 |
| 32.0 | 37.9 |
| 5 | 8 |
| 26 | 22 |
| 19.2 | 36.4 |
| 12 | 11 |
| 23 | 18 |
| 52.2 | 61.1 |
| 0 | 0 |
| 0 | 0 |
| 16 | 24 |
| 16 | 22 |

