Recap
Regular Season Premier Men 2026
Nyayo National Stadium

Strathmore Blades

ANU Wolfpack
64
-
47
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blades | 23 | 14 | 14 | 13 | 64 |
| ANU | 14 | 10 | 14 | 9 | 47 |
| REB |
|
52 |
| AST |
|
13 |
| STL |
|
13 |
| BLK |
|
3 |
| PF |
|
17 |
| 37 |
|
REB |
| 10 |
|
AST |
| 15 |
|
STL |
| 1 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 1, 2026 | 1:15 pm | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blades | 23 | 14 | 14 | 13 | 64 |
| ANU | 14 | 10 | 14 | 9 | 47 |
Blades
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Wafula | - | 19:14 | 8 | 2 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 |
| 12 | Robert Otieno | - | 10:39 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | Simon Ayuel | - | 19:02 | 8 | 7 | 1 | 1 | 3 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 1 | 5 |
| 2 | Dan Mbugua | - | 23:55 | 7 | 4 | 1 | 3 | 0 | 1 | 13 | 7.7 | 0 | 7 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 4 | 1 |
| 3 | Jok Deng | - | 22:02 | 1 | 13 | 2 | 5 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 2 |
| 4 | Patrick Ndungu | - | 27:09 | 9 | 7 | 2 | 2 | 0 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 10 | David Baraka Etyang | - | 33:42 | 18 | 5 | 4 | 2 | 0 | 6 | 15 | 40.0 | 1 | 5 | 20.0 | 5 | 9 | 55.6 | 0 | 0 | 3 | 2 |
| 11 | Tollar Bomboclat | - | 06:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Hawai Garang | - | 04:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Tephillah Mwirigi Maisori | - | 03:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Azusa Alvin | - | 09:26 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 |
| 14 | Jordi Handa | - | 20:30 | 8 | 10 | 2 | 00 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 2 |
| Total | 200:00 | 64 | 52 | 13 | 13 | 3 | 21 | 67 | 31.3 | 2 | 21 | 9.5 | 20 | 28 | 71.4 | 0 | 0 | 26 | 17 |
ANU
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Audry Machiwa | - | 08:30 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 | Rotich Gavin | - | 26:02 | 3 | 5 | 3 | 7 | 0 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 4 | 3 |
| 30 | Yien Matai | - | 10:56 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Victor Mwaka | - | 31:31 | 11 | 12 | 2 | 2 | 0 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 4 | 1 |
| 33 | Isaac Ijong | - | 26:18 | 2 | 2 | 1 | 1 | 0 | 1 | 12 | 8.3 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 34 | Maxwell Omondi | - | 11:39 | 6 | 2 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 |
| 40 | Justin Opiyo | - | 21:07 | 11 | 4 | 1 | 1 | 1 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3 |
| 42 | Brandonlee Ochieng | - | 12:46 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 |
| 44 | James Akuei | - | 07:56 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 |
| 35 | Brian Magudha | - | 19:37 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Byron Omondi | - | 08:42 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
| 55 | Martan Ooko | - | 06:56 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 200:00 | 47 | 37 | 10 | 15 | 1 | 16 | 69 | 23.2 | 1 | 23 | 4.3 | 14 | 19 | 73.7 | 0 | 0 | 24 | 19 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 64 | 47 |
| 52 | 37 |
| 13 | 10 |
| 13 | 15 |
| 3 | 1 |
| 21 | 16 |
| 67 | 69 |
| 31.3 | 23.2 |
| 2 | 1 |
| 21 | 23 |
| 9.5 | 4.3 |
| 20 | 14 |
| 28 | 19 |
| 71.4 | 73.7 |
| 0 | 0 |
| 0 | 0 |
| 26 | 24 |
| 17 | 19 |

