Recap
Regular Season Premier Men 2026
Nyayo National Stadium
Stanbic Shields
Kisumu Lakeside
61
-
47
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Shields | 17 | 10 | 17 | 17 | 61 |
| Kisumu Lakeside | 19 | 10 | 3 | 15 | 47 |
| REB |
|
53 |
| AST |
|
13 |
| STL |
|
17 |
| BLK |
|
2 |
| PF |
|
24 |
| 45 |
|
REB |
| 10 |
|
AST |
| 8 |
|
STL |
| 1 |
|
BLK |
| 17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 16, 2026 | 1:00 pm | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Shields | 17 | 10 | 17 | 17 | 61 |
| Kisumu Lakeside | 19 | 10 | 3 | 15 | 47 |
Shields
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Collins Nyamweya | - | 13:06 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 |
| 4 | Alvin Otieno | - | 23:02 | 11 | 6 | 0 | 5 | 0 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 3 | 1 |
| 10 | David Ochieng | - | 16:59 | 4 | 3 | 0 | 3 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Griffin Ligare Wisyuba | Point Guard | 16:58 | 10 | 6 | 2 | 2 | 0 | 4 | 14 | 28.6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Brian Laban Machyo | - | 18:37 | 6 | 1 | 2 | 1 | 0 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 10 | Daniel Lubutse | - | 31:18 | 10 | 6 | 3 | 3 | 0 | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 3 |
| 13 | Reinhardy Omondi | - | 18:32 | 4 | 6 | 2 | 1 | 1 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 16 | Paul Raburu | - | 09:39 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Brandon Ouche | - | 18:57 | 5 | 12 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2 |
| 14 | Lenson Kisia | - | 21:03 | 6 | 3 | 1 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 3 |
| 15 | Lawrence Otieno | - | 11:49 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 3 |
| 2 | Thomas Otieno | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 200:00 | 61 | 53 | 13 | 17 | 2 | 24 | 81 | 29.6 | 5 | 27 | 18.5 | 8 | 21 | 38.1 | 0 | 0 | 17 | 24 |
Kisumu Lakeside
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gabriel Menya | - | 23:56 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 5 | Joshua Omwoyo | - | 14:34 | 4 | 2 | 2 | 2 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11 | Sila Owuor | - | 11:01 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Fredrick Onono | - | 10:46 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Trevor Gari | - | 08:33 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Present Oduor | - | 09:01 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | David Odera | - | 22:01 | 7 | 10 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1 |
| 16 | Roberts Hope | - | 24:05 | 9 | 1 | 0 | 1 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 3 | 1 |
| 13 | Emmanuel Ageer | - | 26:49 | 6 | 12 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 1 |
| 17 | Geoffrey Obuya | - | 25:17 | 7 | 5 | 1 | 1 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 6 | 0.0 | 0 | 0 | 4 | 3 |
| 18 | Jefferson Opiyo | - | 23:57 | 8 | 9 | 0 | 0 | 0 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 6 | 1 |
| 14 | Melvin Dianga | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 200:00 | 47 | 45 | 10 | 8 | 1 | 17 | 59 | 28.8 | 3 | 24 | 12.5 | 10 | 27 | 37.0 | 0 | 0 | 28 | 17 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 61 | 47 |
| 53 | 45 |
| 13 | 10 |
| 17 | 8 |
| 2 | 1 |
| 24 | 17 |
| 81 | 59 |
| 29.6 | 28.8 |
| 5 | 3 |
| 27 | 24 |
| 18.5 | 12.5 |
| 8 | 10 |
| 21 | 27 |
| 38.1 | 37.0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 28 |
| 24 | 17 |