Recap
Regular Season Premier Men 2026
USIU

Strathmore Blades
Kisumu Lakeside
63
-
62
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blades | 16 | 10 | 18 | 19 | 63 |
| Kisumu Lakeside | 16 | 14 | 13 | 19 | 62 |
| REB |
|
38 |
| AST |
|
12 |
| STL |
|
11 |
| BLK |
|
2 |
| PF |
|
21 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 17, 2026 | 4:00 pm | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blades | 16 | 10 | 18 | 19 | 63 |
| Kisumu Lakeside | 16 | 14 | 13 | 19 | 62 |
Blades
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Wafula | - | 32:35 | 13 | 4 | 1 | 2 | 0 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 4 |
| 12 | Robert Otieno | - | 25:39 | 10 | 3 | 3 | 2 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 0 | 0 | 5 | 3 |
| 4 | Jasor Brian | - | 10:00 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Dan Mbugua | - | 31:37 | 17 | 5 | 5 | 1 | 0 | 5 | 15 | 33.3 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | 7 | 1 |
| 11 | Tollar Bomboclat | - | 04:13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Patrick Ndungu | - | 33:16 | 10 | 5 | 2 | 0 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 3 |
| 1 | Ryan Kelly Otieno | - | 06:47 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
| 3 | Jok Deng | - | 35:00 | 7 | 13 | 1 | 2 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 4 |
| 12 | Hawai Garang | - | 03:23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Lual Majur | - | 07:24 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Azusa Alvin | - | 06:06 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | Tephillah Mwirigi Maisori | - | 04:01 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 200:00 | 63 | 38 | 12 | 11 | 2 | 23 | 64 | 35.9 | 6 | 28 | 21.4 | 11 | 22 | 50.0 | 0 | 0 | 26 | 21 |
Kisumu Lakeside
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gabriel Menya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joshua Omwoyo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sila Owuor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fredrick Onono | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Trevor Gari | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Present Oduor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Odera | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Roberts Hope | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Melvin Dianga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emmanuel Ageer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Geoffrey Obuya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jefferson Opiyo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 63 | 0 |
| 38 | 0 |
| 12 | 0 |
| 11 | 0 |
| 2 | 0 |
| 23 | 0 |
| 64 | 0 |
| 35.9 | 0 |
| 6 | 0 |
| 28 | 0 |
| 21.4 | 0 |
| 11 | 0 |
| 22 | 0 |
| 50.0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 26 | 0 |
| 21 | 0 |