Recap
Regular Season Premier Men 2026
Nyayo National Stadium

ANU Wolfpack

Nairobi City Thunder
79
-
83
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ANU | 29 | 21 | 13 | 16 | 79 |
| Thunder | 19 | 17 | 25 | 22 | 83 |
| REB |
|
49 |
| AST |
|
14 |
| STL |
|
7 |
| BLK |
|
1 |
| PF |
|
27 |
| 42 |
|
REB |
| 17 |
|
AST |
| 17 |
|
STL |
| 3 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 2, 2026 | 6:00 pm | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ANU | 29 | 21 | 13 | 16 | 79 |
| Thunder | 19 | 17 | 25 | 22 | 83 |
ANU
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Brandonlee Ochieng | - | 14:24 | 6 | 5 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 2 |
| 20 | Audry Machiwa | - | 24:41 | 5 | 2 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 4 | 3 |
| 55 | Martan Ooko | - | 04:29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Isaac Thiech | - | 34:05 | 16 | 2 | 1 | 0 | 1 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 6 | 6 | 100.0 | 0 | 0 | 2 | 4 |
| 32 | Victor Mwaka | - | 16:03 | 6 | 5 | 0 | 0 | 0 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Brian Magudha | - | 33:16 | 12 | 8 | 4 | 3 | 0 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 40 | Justin Opiyo | - | 16:16 | 2 | 7 | 3 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 31 | Ezekiel Jok | - | 10:23 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | James Akuei | - | 24:58 | 22 | 9 | 0 | 0 | 0 | 8 | 17 | 47.1 | 1 | 1 | 100.0 | 5 | 7 | 71.4 | 0 | 0 | 3 | 2 |
| 53 | Rotich Gavin | - | 02:28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Byron Omondi | - | 15:35 | 7 | 9 | 3 | 1 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 4 |
| 42 | Jimmy Ngirimbere | - | 03:22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 200:00 | 79 | 49 | 14 | 7 | 1 | 29 | 81 | 35.8 | 6 | 19 | 31.6 | 15 | 23 | 65.2 | 0 | 0 | 24 | 27 |
Thunder
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derrick Mekenye Ogechi | Point Guard | 36:27 | 18 | 3 | 2 | 3 | 0 | 4 | 14 | 28.6 | 1 | 5 | 20.0 | 9 | 12 | 75.0 | 0 | 0 | 3 | 2 |
| 4 | Moses Alier | Point Guard | 10:10 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dismas Mbaka Onsongo | Point Guard | 29:50 | 13 | 5 | 3 | 3 | 0 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 3 |
| 12 | Tylor Okari Ongwae | Small Forward | 37:59 | 15 | 4 | 5 | 4 | 1 | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 6 | 9 | 66.7 | 0 | 0 | 5 | 0 |
| 15 | Ariel Okall Koranga | Power Forward | 37:58 | 22 | 8 | 0 | 4 | 0 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 0 | 0 | 1 | 5 |
| 24 | Ariel Chris Ortega | Shooting Guard | 06:23 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | David Deng | - | 22:12 | 11 | 11 | 3 | 2 | 2 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 3 | 5 |
| 55 | Fidel Okoth | Forward | 19:01 | 1 | 10 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 3 |
| 13 | Bramwel Muchina Mwombe | Power Forward | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 8 | larry Shavanga | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 200:00 | 83 | 42 | 17 | 17 | 3 | 25 | 70 | 35.7 | 6 | 23 | 26.1 | 27 | 39 | 69.2 | 0 | 0 | 18 | 19 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 79 | 83 |
| 49 | 42 |
| 14 | 17 |
| 7 | 17 |
| 1 | 3 |
| 29 | 25 |
| 81 | 70 |
| 35.8 | 35.7 |
| 6 | 6 |
| 19 | 23 |
| 31.6 | 26.1 |
| 15 | 27 |
| 23 | 39 |
| 65.2 | 69.2 |
| 0 | 0 |
| 0 | 0 |
| 24 | 18 |
| 27 | 19 |

