Recap
Regular Season Premier Men 2026
Nyayo National Stadium

Eldonets Platinum
Stanbic Shields
68
-
63
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eldonets Platinum | 16 | 13 | 17 | 22 | 68 |
| Shields | 19 | 21 | 06 | 17 | 63 |
| REB |
|
33 |
| AST |
|
11 |
| STL |
|
5 |
| BLK |
|
0 |
| PF |
|
25 |
| 40 |
|
REB |
| 15 |
|
AST |
| 11 |
|
STL |
| 2 |
|
BLK |
| 25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 4, 2026 | 12:00 pm | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eldonets Platinum | 16 | 13 | 17 | 22 | 68 |
| Shields | 19 | 21 | 06 | 17 | 63 |
Eldonets Platinum
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Ondiek Henrie | - | 25:24 | 17 | 3 | 4 | 0 | 0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 7 | 12 | 58.3 | 0 | 0 | 2 | 4 |
| 7 | Clifford Ayumba Mambuya | - | 07:19 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| 11 | Haron Mwaneki Kaura | - | 33:54 | 8 | 5 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 3 |
| 10 | Maxwell Oketch Otieno | - | 23:20 | 8 | 2 | 0 | 0 | 0 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Alfred Nagweya | - | 07:56 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 15 | Neville Eric Otieno | - | 19:52 | 4 | 7 | 3 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 2 |
| 9 | Elijah Akoy Ghai | - | 30:57 | 8 | 6 | 1 | 0 | 0 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 5 | James Omweno Ongwae | - | 15:28 | 5 | 1 | 1 | 2 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Sam Okiyo | - | 12:49 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 3 |
| 13 | Kelvin Wanyonyi Baraza | - | 17:31 | 6 | 1 | 1 | 1 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Collins Wavito Wafula | - | 05:30 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Garang Luol | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 200:00 | 68 | 33 | 11 | 5 | 0 | 22 | 60 | 36.7 | 8 | 24 | 33.3 | 16 | 24 | 66.7 | 0 | 0 | 15 | 25 |
Shields
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Otieno | - | 22:35 | 11 | 5 | 2 | 1 | 0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 4 |
| 5 | Bramwel Chivai | - | 07:48 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | David Ochieng | - | 19:05 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 45 | Griffin Ligare Wisyuba | Point Guard | 09:37 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Ramadhan Makokha | - | 26:04 | 16 | 4 | 1 | 2 | 0 | 8 | 12 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 18 | Brian Laban Machyo | - | 20:55 | 11 | 5 | 3 | 4 | 0 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 3 | 2 |
| 10 | Daniel Lubutse | - | 32:08 | 11 | 7 | 2 | 1 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 5 | 10 | 50.0 | 0 | 0 | 1 | 5 |
| 12 | Peter Kajumbe | - | 07:52 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Reinhardy Omondi | - | 33:58 | 8 | 11 | 2 | 2 | 2 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 3 |
| 16 | Paul Raburu | - | 12:12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 9 | Brandon Ouche | - | 07:46 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 16 | Collins Nyamweya | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 200:00 | 63 | 40 | 15 | 11 | 2 | 25 | 74 | 33.8 | 2 | 2 | 8.0 | 11 | 24 | 45.8 | 0 | 0 | 15 | 25 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 68 | 63 |
| 33 | 40 |
| 11 | 15 |
| 5 | 11 |
| 0 | 2 |
| 22 | 25 |
| 60 | 74 |
| 36.7 | 33.8 |
| 8 | 2 |
| 24 | 2 |
| 33.3 | 100.0 |
| 16 | 11 |
| 24 | 24 |
| 66.7 | 45.8 |
| 0 | 0 |
| 0 | 0 |
| 15 | 15 |
| 25 | 25 |
