Recap
Regular Season Premier Men 2025
ANU

National Bank of Kenya (NBK) Phoenix

ANU Wolfpack
74
-
82
Final Score
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NBK Phoenix | 16 | 15 | 19 | 16 | 8 | 74 |
| ANU | 20 | 14 | 8 | 24 | 16 | 82 |
| REB |
|
41 |
| AST |
|
21 |
| STL |
|
11 |
| BLK |
|
2 |
| PF |
|
23 |
| 35 |
|
REB |
| 15 |
|
AST |
| 14 |
|
STL |
| 1 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 17, 2025 | 7:29 pm | Regular Season Premier Men | 2025 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NBK Phoenix | 16 | 15 | 19 | 16 | 8 | 74 |
| ANU | 20 | 14 | 8 | 24 | 16 | 82 |
NBK Phoenix
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucas Otieno | - | 08:15 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brain Zivuel | - | 27:38 | 10 | 2 | 4 | 4 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 0 | 0 | 1 | 2 |
| 5 | Kingsly Quansah | - | 03:38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Titus Musembi | - | 28:24 | 7 | 2 | 4 | 1 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 9 | Makuch Deng | - | 30:54 | 17 | 13 | 0 | 0 | 1 | 7 | 13 | 53.8 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 1 | 5 |
| 10 | David Ochieng | - | 34:27 | 15 | 5 | 1 | 3 | 0 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 8 | 0 |
| 11 | Tomas Ragen | - | 17:22 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 12 | Geoffery Obuya | - | 18:07 | 12 | 3 | 1 | 1 | 0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 14 | Ngor Kuach | - | 04:54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Peter Odhiambo | - | 35:40 | 13 | 12 | 3 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4 |
| 16 | Brian Sivachi | - | 15:41 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 17 | George Obumbo | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 219 | 74 | 41 | 21 | 11 | 2 | 31 | 72 | 43.1 | 2 | 14 | 14.3 | 10 | 20 | 50.0 | 0 | 0 | 29 | 23 |
ANU
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Yien Matai | - | 15:58 | 12 | 3 | 1 | 2 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| 31 | Alier Kuol | - | 13:47 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Samuel Aleer | - | 19:39 | 7 | 6 | 0 | 3 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 40 | Samuel Odhiambo | - | 10:07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Maxwell Omondi | - | 32:21 | 22 | 3 | 1 | 2 | 0 | 7 | 16 | 43.8 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 0 | 0 | 2 | 3 |
| 35 | Brian Magudha | - | 30:18 | 12 | 7 | 2 | 0 | 0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 0 | 0 | 1 | 4 |
| 40 | Justin Opiyo | - | 17:42 | 8 | 3 | 3 | 2 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 42 | Brian Tasur | - | 18:05 | 7 | 1 | 0 | 2 | 0 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 |
| 44 | James Akuei | - | 06:08 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 55 | Kurjil Bovier | - | 28:10 | 7 | 4 | 4 | 2 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 3 | 4 |
| 54 | Fredrick Odendo | - | 27:09 | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 |
| 53 | Rotich Gavin | - | 05:36 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 220 | 82 | 35 | 15 | 14 | 1 | 30 | 69 | 43.5 | 8 | 25 | 32.0 | 14 | 26 | 53.8 | 0 | 0 | 21 | 18 |
Match Stats
MIN
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 219 | 220 |
| 74 | 82 |
| 41 | 35 |
| 21 | 15 |
| 11 | 14 |
| 2 | 1 |
| 31 | 30 |
| 72 | 69 |
| 43.1 | 43.5 |
| 2 | 8 |
| 14 | 25 |
| 14.3 | 32.0 |
| 10 | 14 |
| 20 | 26 |
| 50.0 | 53.8 |
| 0 | 0 |
| 0 | 0 |
| 29 | 21 |
| 23 | 18 |