Recap
Regular Season Premier Men 2026
Nyayo National Stadium

Nairobi City Thunder

KPA Dockers
83
-
71
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Thunder | 18 | 26 | 24 | 15 | 83 |
| KPA | 21 | 16 | 16 | 18 | 71 |
| REB |
|
38 |
| AST |
|
13 |
| STL |
|
12 |
| BLK |
|
4 |
| PF |
|
13 |
| 41 |
|
REB |
| 19 |
|
AST |
| 3 |
|
STL |
| 4 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 13, 2026 | 8:00 pm | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Thunder | 18 | 26 | 24 | 15 | 83 |
| KPA | 21 | 16 | 16 | 18 | 71 |
Thunder
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derrick Mekenye Ogechi | Point Guard | 31:33 | 19 | 3 | 2 | 0 | 0 | 8 | 11 | 72.7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | Garang Diing Akol | Point Guard | 32:11 | 14 | 8 | 2 | 1 | 1 | 5 | 15 | 33.3 | 0 | 7 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 4 | 2 |
| 11 | Eugene Philllips Adera | Point Guard | 28:37 | 9 | 7 | 4 | 2 | 0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 3 | 1 |
| 12 | Tylor Okari Ongwae | Small Forward | 34:38 | 13 | 7 | 0 | 4 | 0 | 5 | 16 | 31.3 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 13 | Bramwel Muchina Mwombe | Power Forward | 18:31 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nuradin Aden | - | 19:50 | 14 | 3 | 0 | 3 | 0 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 02 |
| 15 | Ariel Okall Koranga | Power Forward | 21:29 | 12 | 2 | 3 | 2 | 1 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 4 |
| 34 | Faheem Juma | Small Forward | 13:11 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Dismas Mbaka Onsongo | Point Guard | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 4 | Moses Alier | Point Guard | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 24 | Ariel Chris Ortega | Shooting Guard | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 8 | larry Shavanga | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 200:00 | 83 | 38 | 13 | 12 | 4 | 29 | 73 | 39.7 | 7 | 28 | 25.0 | 18 | 28 | 64.3 | 0 | 0 | 9 | 13 |
KPA
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jason Keeseng | - | 23:00 | 7 | 7 | 1 | 0 | 3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 2 | 4 |
| 4 | Washington Ayiecho Otieno | - | 00:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lennox Ziro Wanje | Point Guard | 18:14 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | Gerry Wekesa | - | 21:15 | 8 | 7 | 1 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | Ken Muriithi Wachira | Shooting Guard | 07:58 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Tobias Odhiambo | - | 21:46 | 6 | 4 | 3 | 1 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Salim Kisilu | - | 25:27 | 23 | 4 | 0 | 0 | 0 | 9 | 12 | 75.0 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 0 | 0 | 1 | 3 |
| 12 | Martin Bumula | - | 29:35 | 8 | 2 | 4 | 1 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 4 | 2 |
| 6 | Trevor Opiyo | - | 10:21 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 00 |
| 14 | Eleman Brian | - | 21:08 | 8 | 8 | 3 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 15 | Meghan Yamo | - | 05:52 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Morel Spencer | - | 14:29 | 8 | 3 | 3 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 3 |
| Total | 200:00 | 71 | 41 | 19 | 3 | 4 | 30 | 66 | 45.5 | 7 | 18 | 38.9 | 4 | 12 | 33.3 | 0 | 0 | 18 | 19 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 83 | 71 |
| 38 | 41 |
| 13 | 19 |
| 12 | 3 |
| 4 | 4 |
| 29 | 30 |
| 73 | 66 |
| 39.7 | 45.5 |
| 7 | 7 |
| 28 | 18 |
| 25.0 | 38.9 |
| 18 | 4 |
| 28 | 12 |
| 64.3 | 33.3 |
| 0 | 0 |
| 0 | 0 |
| 9 | 18 |
| 13 | 19 |

