Recap
Regular Season Premier Men 2025
Nyayo National Stadium

Nairobi City Thunder
Stanbic Shields
77
-
75
Final Score
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Thunder | 17 | 20 | 18 | 11 | 11 | 77 |
| Shields | 12 | 22 | 10 | 22 | 9 | 75 |
| REB |
|
53 |
| AST |
|
1310 |
| STL |
|
10 |
| BLK |
|
1 |
| PF |
|
24 |
| 51 |
|
REB |
| 14 |
|
AST |
| 13 |
|
STL |
| 6 |
|
BLK |
| 27 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 9, 2025 | 7:44 pm | Regular Season Premier Men | 2025 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Thunder | 17 | 20 | 18 | 11 | 11 | 77 |
| Shields | 12 | 22 | 10 | 22 | 9 | 75 |
Thunder
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dismas Mbaka Onsongo | Point Guard | 20:44 | 6 | 6 | 2 | 0 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 5 | 3 |
| 7 | Ken Muriithi Wachira | Shooting Guard | 24:28 | 16 | 0 | 1 | 2 | 0 | 4 | 14 | 28.6 | 3 | 10 | 30.0 | 5 | 5 | 100.0 | 0 | 0 | 2 | 1 |
| 8 | Larry Shavanga | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 13 | Nana Apiya | - | 32:08 | 1919 | 7 | 1 | 2 | 0 | 6 | 20 | 30.0 | 1 | 7 | 14.3 | 6 | 13 | 46.2 | 0 | 0 | 2 | 2 |
| 15 | Ariel Okall Koranga | Power Forward | 20:36 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 19 | Feliciano Perez | - | 20:42 | 7 | 8 | 1 | 2 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 6 | 5 |
| 21 | About Laqsa | - | 19:46 | 7 | 1 | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
| 24 | Ariel Chris Ortega | Shooting Guard | 17:44 | 9 | 2 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | Faheem Juma | Small Forward | 29:21 | 2 | 9 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 3 | 2 |
| 45 | Griffin Ligare Wisyuba | Point Guard | 18:44 | 5 | 4 | 6 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 24 |
| 55 | Paul Ereng | - | 20:48 | 6 | 10 | 0 | 2 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 5 | 4 |
| Total | 219 | 77 | 53 | 1310 | 10 | 1 | 23 | 70 | 32.9 | 7 | 33 | 21.2 | 24 | 38 | 63.2 | 0 | 0 | 35 | 24 |
Shields
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gabriel Onyango | - | 04:24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 5 | Brian Ondiek Henrie | - | 28:09 | 8 | 4 | 6 | 5 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 3 | 5 |
| 7 | Ramadhan Makokha | - | 14:21 | 6 | 5 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 3 |
| 8 | Alex Lugasi | - | 05:31 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Otieno | - | 16;17 | 5 | 2 | 0 | 1 | 0 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Daniel Lubutse | - | 22:08 | 5 | 4 | 1 | 2 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 | Peter Kajumbe | - | 15:05 | 7 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 2 | 3 |
| 13 | Reinhardy Omondi | - | 39:08 | 16 | 7 | 2 | 4 | 1 | 7 | 19 | 36.8 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 8 | 4 |
| 14 | William Mtalii | - | 02:51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Lawrence Otieno | - | 30:39 | 10 | 15 | 2 | 0 | 5 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 4 |
| 16 | Collins Nyamweya | - | 12:45 | 4 | 3 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Brian Laban Machyo | - | 33:42 | 11 | 5 | 2 | 0 | 0 | 4 | 14 | 28.6 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 6 | 0 |
| Total | 220 | 75 | 51 | 14 | 13 | 6 | 28 | 86 | 32.6 | 6 | 28 | 21.4 | 13 | 25 | 52.0 | 0 | 0 | 28 | 27 |
Match Stats
MIN
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 219 | 220 |
| 77 | 75 |
| 53 | 51 |
| 1310 | 14 |
| 10 | 13 |
| 1 | 6 |
| 23 | 28 |
| 70 | 86 |
| 32.9 | 32.6 |
| 7 | 6 |
| 33 | 28 |
| 21.2 | 21.4 |
| 24 | 13 |
| 38 | 25 |
| 63.2 | 52.0 |
| 0 | 0 |
| 0 | 0 |
| 35 | 28 |
| 24 | 27 |