Recap
Regular Season Premier Men 2026
Nyayo National Stadium

Ulinzi Warriors

ANU Wolfpack
77
-
67
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Warriors | 21 | 24 | 20 | 12 | 77 |
| ANU | 12 | 22 | 16 | 17 | 67 |
| REB |
|
40 |
| AST |
|
23 |
| STL |
|
17 |
| BLK |
|
2 |
| PF |
|
28 |
| 53 |
|
REB |
| 12 |
|
AST |
| 11 |
|
STL |
| 5 |
|
BLK |
| 23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 3, 2026 | 7:00 pm | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Warriors | 21 | 24 | 20 | 12 | 77 |
| ANU | 12 | 22 | 16 | 17 | 67 |
Warriors
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tiberius Menya | - | 15:18 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 5 | Ali Kane | - | 08:56 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1 |
| 6 | Stephan Simiyu | - | 12:46 | 11 | 0 | 1 | 1 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 |
| 7 | Brans Nzioka | - | 13:49 | 5 | 2 | 4 | 1 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 3 |
| 18 | Elvis Akoyi Mwalo | - | 09:25 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Derrick Ochieng Okongo | - | 17:06 | 6 | 7 | 2 | 0 | 0 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 |
| 13 | Simion Rapudo | Forward-Guard | 30:36 | 17 | 7 | 3 | 6 | 0 | 7 | 17 | 41.2 | 0 | 5 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 4 |
| 12 | Brian Odhiambo Omondi | Forward | 24:52 | 6 | 4 | 3 | 1 | 2 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 12 | Elisha Ojwang Odhiambo | - | 25:35 | 14 | 12 | 0 | 2 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 3 | 2 |
| John Washika | - | 23:31 | 4 | 6 | 3 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 14 | Churchill Odhiambo | - | 09:08 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 10 | Collins Muliru | - | 08:59 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1 |
| Total | 200:00 | 77 | 40 | 23 | 17 | 2 | 30 | 75 | 40.0 | 4 | 22 | 18.2 | 13 | 26 | 50.0 | 0 | 0 | 23 | 28 |
ANU
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Audry Machiwa | - | 18:04 | 8 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 3 | 1 |
| 42 | Brandonlee Ochieng | - | 04:43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Ezekiel Jok | - | 13:37 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Victor Mwaka | - | 14:57 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 |
| 33 | Isaac Ijong | - | 20:53 | 15 | 5 | 2 | 2 | 1 | 5 | 13 | 38.5 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 0 | 0 | 3 | 3 |
| 34 | Maxwell Omondi | - | 12:29 | 9 | 4 | 0 | 3 | 0 | 2 | 13 | 15.4 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 0 | 0 | 2 | 1 |
| 40 | Justin Opiyo | - | 33:39 | 8 | 5 | 4 | 4 | 2 | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 10 | 5 |
| 42 | Jimmy Ngirimbere | - | 09:55 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 4 | 2 |
| 44 | James Akuei | - | 16:23 | 10 | 6 | 2 | 0 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
| 35 | Brian Magudha | - | 25:22 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 3 |
| 54 | Byron Omondi | - | 24:57 | 8 | 15 | 0 | 0 | 2 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 7 | 3 |
| 55 | Martan Ooko | - | 05:01 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 200:00 | 67 | 53 | 12 | 11 | 5 | 20 | 72 | 26.4 | 3 | 13 | 23.1 | 24 | 39 | 61.5 | 0 | 0 | 33 | 23 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 77 | 67 |
| 40 | 53 |
| 23 | 12 |
| 17 | 11 |
| 2 | 5 |
| 30 | 20 |
| 75 | 72 |
| 40.0 | 27.8 |
| 4 | 3 |
| 22 | 13 |
| 18.2 | 23.1 |
| 13 | 24 |
| 26 | 39 |
| 50.0 | 61.5 |
| 0 | 0 |
| 0 | 0 |
| 23 | 33 |
| 28 | 23 |

