Recap
Regular Season Premier Men 2026
Nyayo National Stadium

Ulinzi Warriors
Kisumu Lakeside
77
-
61
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Warriors | 22 | 22 | 17 | 16 | 77 |
| Kisumu Lakeside | 20 | 11 | 11 | 19 | 61 |
| REB |
|
31 |
| AST |
|
25 |
| STL |
|
23 |
| BLK |
|
1 |
| PF |
|
19 |
| 49 |
|
REB |
| 8 |
|
AST |
| 4 |
|
STL |
| 3 |
|
BLK |
| 17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 28, 2026 | 8:00 pm | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Warriors | 22 | 22 | 17 | 16 | 77 |
| Kisumu Lakeside | 20 | 11 | 11 | 19 | 61 |
Warriors
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Antony Bwire | - | 09:49 | 5 | 1 | 4 | 3 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Ali Kane | - | 17:24 | 9 | 1 | 4 | 3 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 3 | 3 |
| 6 | Stephan Simiyu | - | 16:10 | 6 | 0 | 1 | 1 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1 |
| 7 | Brans Nzioka | - | 29:28 | 6 | 6 | 2 | 1 | 0 | 3 | 12 | 25.0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 5 |
| 18 | Elvis Akoyi Mwalo | - | 18:30 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | D Okongo | - | 12:13 | 8 | 0 | 1 | 1 | 0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Simion Rapudo | Forward-Guard | 12:58 | 4 | 1 | 2 | 2 | 1 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Brian Odhiambo Omondi | Forward | 21:00 | 7 | 2 | 3 | 4 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 4 | 3 |
| 12 | Elisha Ojwang Odhiambo | - | 23:19 | 19 | 9 | 0 | 2 | 0 | 9 | 13 | 69.2 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 4 | 1 |
| David Ouma | - | 19:04 | 6 | 6 | 1 | 3 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 | |
| 15 | Vincent Juma | - | 07:14 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 48 | David Gitongo | - | 12:51 | 5 | 2 | 2 | 2 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Total | 200:00 | 77 | 31 | 25 | 23 | 1 | 32 | 76 | 42.1 | 8 | 29 | 27.6 | 5 | 19 | 26.3 | 0 | 0 | 21 | 19 |
Kisumu Lakeside
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Edgar Miheso | - | 14:12 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 5 | Joshua Omwoyo | - | 20:18 | 7 | 3 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 5 | 0 |
| 11 | Sila Owuor | - | 19:24 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 2 |
| 7 | Charles Anjeo | - | 06:00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 8 | Trevor Gari | - | 19:12 | 6 | 3 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 11 | Preston Orengo | - | 11:38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Liban Hussein | - | 16:14 | 3 | 3 | 1 | 1 | 0 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 1 |
| 13 | Emmanuel Ageer | - | 23:44 | 8 | 9 | 0 | 0 | 3 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 |
| 14 | David Odera | - | 23:09 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Roberts Hope | - | 17:27 | 10 | 10 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 4 | 3 |
| 17 | Justus Munyane | - | 17:19 | 13 | 3 | 0 | 1 | 0 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 18 | Jefferson Opiyo | - | 11:23 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 |
| Total | 200:00 | 61 | 49 | 8 | 4 | 3 | 21 | 62 | 33.9 | 4 | 21 | 19.0 | 15 | 21 | 71.4 | 0 | 0 | 36 | 17 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 77 | 61 |
| 31 | 49 |
| 25 | 8 |
| 23 | 4 |
| 1 | 3 |
| 32 | 21 |
| 76 | 62 |
| 42.1 | 33.9 |
| 8 | 4 |
| 29 | 21 |
| 27.6 | 19.0 |
| 5 | 15 |
| 19 | 21 |
| 26.3 | 71.4 |
| 0 | 0 |
| 0 | 0 |
| 21 | 36 |
| 19 | 17 |