Recap
Regular Season Premier Men 2026
Nyayo National Stadium

Umoja

KPA Dockers
60
-
70
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Umoja | 14 | 12 | 11 | 23 | 60 |
| KPA | 10 | 17 | 19 | 24 | 70 |
| REB |
|
51 |
| AST |
|
11 |
| STL |
|
6 |
| BLK |
|
1 |
| PF |
|
21 |
| 63 |
|
REB |
| 10 |
|
AST |
| 15 |
|
STL |
| 3 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 14, 2026 | 10:20 pm | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Umoja | 14 | 12 | 11 | 23 | 60 |
| KPA | 10 | 17 | 19 | 24 | 70 |
Umoja
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Simon Wambua | - | 02:27 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keenan Aganze | - | 28:56 | 13 | 8 | 4 | 1 | 0 | 5 | 16 | 31.3 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3 |
| 8 | Thomas Kioko Mutiso | - | 33:43 | 15 | 6 | 1 | 1 | 0 | 6 | 15 | 40.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 |
| 10 | Bobby Onyango | - | 16:25 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
| 13 | Agulet Malek | - | 34:39 | 5 | 16 | 1 | 1 | 1 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1` | 4 |
| 12 | Dolph Benedict | - | 32:31 | 13 | 7 | 2 | 2 | 0 | 4 | 16 | 25.0 | 0 | 3 | 0.0 | 5 | 9 | 55.6 | 0 | 0 | 6 | 3 |
| 13 | Edwin Ochieng | - | 16:06 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 1 |
| 14 | Clinton Lijondo | - | 23:50 | 5 | 10 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 4 |
| 16 | Guya Elias | - | 11:23 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 1 | 3 |
| 15 | Deng Makuch | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 4 | Douglass Kivati | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 16 | Bryan Sivachi Makutwa | Forward | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 200:00 | 60 | 51 | 11 | 6 | 1 | 21 | 80 | 26.3 | 3 | 17 | 17.6 | 15 | 28 | 53.6 | 0 | 0 | 17 | 21 |
KPA
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jason Keeseng | - | 23:22 | 10 | 14 | 3 | 1 | 1 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 |
| 5 | Lennox Ziro Wanje | Point Guard | 13:01 | 7 | 1 | 1 | 2 | 0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 1 | 1 |
| 7 | Gerry Wekesa | - | 13:43 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 8 | Kuol Mareba | - | 10:00 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Washington Ayiecho Otieno | - | 08:21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Philip Tobias Odhiambo | Guard | 13:43 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 |
| 11 | Salim Kisilu | - | 30:27 | 14 | 9 | 0 | 3 | 1 | 4 | 14 | 28.6 | 3 | 9 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 3 | 2 |
| 6 | Trevor Opiyo | - | 06:43 | 4 | 1 | 2 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| 12 | Martin Bumula | - | 33:25 | 16 | 15 | 3 | 2 | 1 | 5 | 15 | 33.3 | 1 | 2 | 50.0 | 5 | 9 | 55.6 | 0 | 0 | 1 | 1 |
| 31 | Jshin Brownlee | - | 16)6 | 9 | 5 | 0 | 1 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 |
| 33 | Tsangue Cedric | - | 23:00 | 2 | 4 | 0 | 4 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 5 |
| 7 | Ken Muriithi Wachira | Shooting Guard | 08:10 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 70 | 63 | 10 | 15 | 3 | 21 | 85 | 24.7 | 5 | 27 | 18.5 | 23 | 37 | 62.2 | 0 | 0 | 13 | 19 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 60 | 70 |
| 51 | 63 |
| 11 | 10 |
| 6 | 15 |
| 1 | 3 |
| 21 | 21 |
| 80 | 85 |
| 26.3 | 24.7 |
| 3 | 5 |
| 17 | 27 |
| 17.6 | 18.5 |
| 15 | 23 |
| 28 | 37 |
| 53.6 | 62.2 |
| 0 | 0 |
| 0 | 0 |
| 17 | 13 |
| 21 | 19 |

