Recap
Regular Season Premier Men 2025
Nyayo National Stadium

Umoja

National Bank of Kenya (NBK) Phoenix
75
-
79
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Umoja | 18 | 21 | 17 | 19 | 75 |
| NBK Phoenix | 22 | 24 | 17 | 16 | 79 |
| REB |
|
39 |
| AST |
|
19 |
| STL |
|
12 |
| BLK |
|
2 |
| PF |
|
19 |
| 37 |
|
REB |
| 22 |
|
AST |
| 14 |
|
STL |
| 3 |
|
BLK |
| 12 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 1, 2025 | 6:00 pm | Regular Season Premier Men | 2025 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Umoja | 18 | 21 | 17 | 19 | 75 |
| NBK Phoenix | 22 | 24 | 17 | 16 | 79 |
Umoja
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Douglass Kivati | - | 04:51 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Victor Bosire | Guard | 40:00 | 11 | 4 | 9 | 2 | 0 | 3 | 15 | 20.0 | 2 | 13 | 15.4 | 3 | 4 | 75.0 | 0 | 0 | 4 | 3 |
| 7 | MAROLE ACHEL | - | 14:02 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 8 | Thomas Kioko Mutiso | - | 32:46 | 20 | 7 | 1 | 3 | 0 | 9 | 14 | 64.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 4 |
| 9 | ALEX RAMAZANI | - | 28:34 | 0 | 5 | 6 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 10 | Bobby Onyango | - | 06:35 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | DERRICK OLANG | - | 40:00 | 20 | 9 | 0 | 3 | 0 | 8 | 21 | 38.1 | 4 | 15 | 26.7 | 0 | 2 | 0.0 | 0 | 0 | 5 | 4 |
| 12 | Kevin Mogisha | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 13 | Tony Akol | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 14 | JOB BYRON | - | 33:12 | 20 | 9 | 2 | 3 | 2 | 8 | 13 | 61.5 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 2 |
| Total | 197 | 75 | 39 | 19 | 12 | 2 | 30 | 75 | 40.0 | 7 | 34 | 20.6 | 8 | 14 | 57.1 | 0 | 0 | 19 | 19 |
NBK Phoenix
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucas Otieno | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 4 | Brain Zivuel | - | 28:17 | 10 | 5 | 9 | 3 | 0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 5 | 3 |
| 6 | Brian Oyoo | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 8 | Titus Musembi | - | 14:14 | 7 | 1 | 2 | 1 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 0 | 0 | 1 | 0 |
| 9 | Makuch Deng | - | 23:06 | 8 | 9 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | David Ochieng | - | 24:49 | 8 | 4 | 3 | 1 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 3 | 2 |
| 11 | Tomas Ragen | - | 11:43 | 5 | 1 | 1 | 2 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 12 | Geoffery Obuya | - | 15:11 | 12 | 3 | 1 | 0 | 0 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Collins Kwata | - | 26:02 | 18 | 0 | 1 | 3 | 0 | 7 | 12 | 58.3 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 2 |
| 15 | Peter Odhiambo | - | 21:37 | 4 | 7 | 1 | 2 | 2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 16 | Brian Sivachi | - | 29:19 | 7 | 7 | 4 | 2 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
| 17 | George Obumbo | - | 05:42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 196 | 79 | 37 | 22 | 14 | 3 | 30 | 68 | 44.1 | 6 | 13 | 46.2 | 13 | 23 | 56.5 | 0 | 0 | 20 | 12 |
Match Stats
MIN
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 197 | 196 |
| 75 | 79 |
| 39 | 37 |
| 19 | 22 |
| 12 | 14 |
| 2 | 3 |
| 30 | 30 |
| 75 | 68 |
| 40.0 | 44.1 |
| 7 | 6 |
| 34 | 13 |
| 20.6 | 46.2 |
| 8 | 13 |
| 14 | 23 |
| 57.1 | 56.5 |
| 0 | 0 |
| 0 | 0 |
| 19 | 20 |
| 19 | 12 |

