Recap
Regular Season Premier Men 2026
Nyayo National Stadium

Umoja

Nairobi City Thunder
66
-
78
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Umoja | 11 | 15 | 16 | 24 | 66 |
| Thunder | 23 | 19 | 23 | 13 | 78 |
| REB |
|
37 |
| AST |
|
11 |
| STL |
|
7 |
| BLK |
|
3 |
| PF |
|
17 |
| 41 |
|
REB |
| 18 |
|
AST |
| 9 |
|
STL |
| 4 |
|
BLK |
| 30 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 30, 2026 | 8:00 pm | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Umoja | 11 | 15 | 16 | 24 | 66 |
| Thunder | 23 | 19 | 23 | 13 | 78 |
Umoja
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Simon Wambua | - | 19:06 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 |
| 6 | Victor Maisiba Bosire | Guard | 19:12 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 7 | Keenan Aganze | - | 08:33 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 |
| 8 | Thomas Kioko Mutiso | - | 23:50 | 9 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 |
| 10 | Bobby Onyango | - | 16:19 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| 10 | Joel Ntambwe | - | 37:04 | 34 | 6 | 1 | 0 | 2 | 10 | 24 | 41.7 | 2 | 5 | 40.0 | 12 | 15 | 80.0 | 0 | 0 | 1 | 3 |
| 13 | Agulet Malek | - | 25:52 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 5 | 10 | 50.0 | 0 | 0 | 2 | 2 |
| 12 | Dolph Benedict | - | 36:27 | 8 | 7 | 2 | 3 | 0 | 2 | 10 | 20.0 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 0 | 0 | 2 | 2 |
| 14 | Clinton Lijondo | - | 09:54 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Herve Pongballe | - | 03:43 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Edwin Ochieng | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 16 | Bryan Sivachi Makutwa | Forward | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 200:00 | 66 | 37 | 11 | 7 | 3 | 17 | 64 | 26.6 | 4 | 25 | 16.0 | 28 | 38 | 73.7 | 0 | 0 | 14 | 17 |
Thunder
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derrick Mekenye Ogechi | Point Guard | 33:01 | 15 | 3 | 2 | 1 | 0 | 5 | 14 | 35.7 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 1 | 3 |
| 1 | Garang Diing Akol | Point Guard | 23:00 | 12 | 6 | 6 | 1 | 2 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 1 | 3 |
| 4 | Moses Alier | Point Guard | 09:17 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | Dismas Mbaka Onsongo | Point Guard | 10:09 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Eugene Philllips Adera | Point Guard | 36:39 | 11 | 12 | 4 | 3 | 0 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 5 | 2 |
| 12 | Tylor Okari Ongwae | Small Forward | 35:16 | 9 | 8 | 4 | 1 | 1 | 4 | 12 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 13 | Bramwel Muchina Mwombe | Power Forward | 04:19 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
| 15 | Ariel Okall Koranga | Power Forward | 15:51 | 12 | 4 | 0 | 1 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 5 |
| 12 | Deng Mou Wieu | Small Forward | 11:06 | 9 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 5 |
| 55 | Fidel Okoth | Forward | 21:23 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 5 |
| 8 | larry Shavanga | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 24 | Ariel Chris Ortega | Shooting Guard | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 200:00 | 78 | 41 | 18 | 9 | 4 | 28 | 67 | 41.8 | 8 | 27 | 29.6 | 14 | 17 | 82.4 | 0 | 0 | 18 | 30 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 66 | 78 |
| 37 | 41 |
| 11 | 18 |
| 7 | 9 |
| 3 | 4 |
| 17 | 28 |
| 64 | 67 |
| 26.6 | 41.8 |
| 4 | 8 |
| 25 | 27 |
| 16.0 | 29.6 |
| 28 | 14 |
| 38 | 17 |
| 73.7 | 82.4 |
| 0 | 0 |
| 0 | 0 |
| 14 | 18 |
| 17 | 30 |

