Recap
Regular Season Premier Men 2026
Nyayo National Stadium

UON Terror

KPA Dockers
61
-
83
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Terror | 12 | 19 | 16 | 14 | 61 |
| KPA | 23 | 18 | 20 | 22 | 83 |
| REB |
|
37 |
| AST |
|
10 |
| STL |
|
7 |
| BLK |
|
4 |
| PF |
|
20 |
| 46 |
|
REB |
| 20 |
|
AST |
| 10 |
|
STL |
| 3 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 12, 2026 | 4:00 pm | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Terror | 12 | 19 | 16 | 14 | 61 |
| KPA | 23 | 18 | 20 | 22 | 83 |
Terror
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Powell Hargos Owino | - | 33:09 | 21 | 5 | 4 | 3 | 0 | 7 | 16 | 43.8 | 2 | 8 | 25.0 | 5 | 8 | 62.5 | 0 | 0 | 3 | 1 |
| 5 | Morgan Niva Mbogani | - | 23:16 | 7 | 1 | 2 | 1 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 3 |
| 6 | Rickey Sean Nzeti | - | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nesta Atanga | - | 05:22 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Angwenyi Arangi | - | 29:36 | 4 | 3 | 1 | 0 | 0 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 9 | Tang Makuach Phal Tang | - | 05:56 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Odhiambo Blessings | - | 17:50 | 6 | 4 | 1 | 1 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 3 |
| 11 | Jacob Aleu Mabior | - | 23:00 | 5 | 4 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 4 |
| 12 | Jock Buomkuoth James Khan | - | 13:12 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | Emmanuel Deng Ayieny | - | 24:03 | 3 | 7 | 0 | 1 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 |
| 17 | Ryan Onyango Ochieng | - | 20:36 | 9 | 6 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 3 |
| Total | 200:00 | 61 | 37 | 10 | 7 | 4 | 22 | 64 | 34.4 | 3 | 21 | 14.3 | 14 | 20 | 70.0 | 0 | 0 | 17 | 20 |
KPA
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jason Keeseng | - | 26:37 | 5 | 15 | 1 | 1 | 2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 3 | 3 |
| 5 | Lennox Ziro Wanje | Point Guard | 17:36 | 5 | 3 | 4 | 2 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | Gerry Wekesa | - | 19:31 | 111 | 6 | 1 | 0 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 0 | 0 | 1 | 3 |
| 15 | Meghan Yamo | - | 14:27 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Washington Ayiecho Otieno | - | 04:57 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Tobias Odhiambo | - | 22:24 | 14 | 1 | 2 | 1 | 1 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 1 |
| 11 | Salim Kisilu | - | 21:33 | 11 | 2 | 0 | 2 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 4 |
| 6 | Trevor Opiyo | - | 05:10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| 14 | Eleman Brian | - | 13:25 | 4 | 4 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Martin Bumula | - | 25:36 | 2 | 3 | 6 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Jshin Brownlee | - | 14:50 | 16 | 3 | 3 | 1 | 0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 0 | 0 | 3 | 1 |
| 7 | Ken Muriithi Wachira | Shooting Guard | 13:54 | 8 | 3 | 2 | 1 | 0 | 3 | 6 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 200:00 | 83 | 46 | 20 | 10 | 3 | 31 | 73 | 42.5 | 7 | 21 | 30.4 | 14 | 26 | 53.8 | 0 | 0 | 16 | 22 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 61 | 83 |
| 37 | 46 |
| 10 | 20 |
| 7 | 10 |
| 4 | 3 |
| 22 | 31 |
| 64 | 73 |
| 34.4 | 42.5 |
| 3 | 7 |
| 21 | 21 |
| 14.3 | 33.3 |
| 14 | 14 |
| 20 | 26 |
| 70.0 | 53.8 |
| 0 | 0 |
| 0 | 0 |
| 17 | 16 |
| 20 | 22 |

