Recap
Regular Season Premier Men 2025
Nyayo National Stadium

Ulinzi Warriors

Nairobi City Thunder
68
-
70
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Warriors | 19 | 17 | 9 | 23 | 68 |
| Thunder | 26 | 17 | 18 | 9 | 70 |
| REB |
|
35 |
| AST |
|
17 |
| STL |
|
9 |
| BLK |
|
0 |
| PF |
|
21 |
| 37 |
|
REB |
| 15 |
|
AST |
| 7 |
|
STL |
| 3 |
|
BLK |
| 21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 30, 2025 | 6:29 pm | Regular Season Premier Men | 2025 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Warriors | 19 | 17 | 9 | 23 | 68 |
| Thunder | 26 | 17 | 18 | 9 | 70 |
Warriors
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Antony Bwire | - | DNP | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| 48 | David Gitongo | - | 11:02 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 4 | 2 |
| 18 | Elvis Akoyi Mwalo | - | 13:26 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
| 7 | Brans Nzioka | - | 27:05 | 5 | 5 | 3 | 0 | 0 | 2 | 11 | 18.2 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 |
| David Ouma | - | 02:29 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Collins Muliru | - | 26:34 | 14 | 4 | 6 | 1 | 0 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 2 | 3 |
| 13 | Simion Rapudo | Forward-Guard | 38:58 | 16 | 7 | 3 | 4 | 0 | 7 | 16 | 43.8 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 3 | 4 |
| 12 | Brian Odhiambo Omondi | Forward | 05:53 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elisha Ojwang Odhiambo | - | 32:31 | 13 | 8 | 1 | 2 | 0 | 6 | 13 | 46.2 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 1 | 2 |
| John Washika | - | 34:17 | 12 | 8 | 2 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 2 | 0 | |
| 14 | Ronald Reagan | - | 05:16 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 15 | Byron Mabonga Wasilwa | - | 01:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 194 | 68 | 35 | 17 | 9 | 0 | 27 | 63 | 42.9 | 5 | 22 | 22.7 | 9 | 24 | 37.5 | 0 | 0 | 15 | 21 |
Thunder
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derrick Mekenye Ogechi | Point Guard | 29:06 | 18 | 2 | 4 | 1 | 0 | 5 | 14 | 35.7 | 3 | 11 | 27.3 | 5 | 6 | 83.3 | 0 | 0 | 2 | 2 |
| 1 | Garang Diing Akol | Point Guard | 37:13 | 13 | 8 | 2 | 0 | 2 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 1 |
| 3 | Dismas Mbaka Onsongo | Point Guard | 02:59 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 |
| 7 | Ken Muriithi Wachira | Shooting Guard | 08:23 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Albert Onyango Odero | Small Forward | 28:09 | 18 | 6 | 1 | 0 | 0 | 7 | 11 | 63.6 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 2 | 5 |
| 11 | Eugene Philllips Adera | Point Guard | 34:12 | 6 | 8 | 2 | 4 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 7 | 0 |
| 13 | Nana Apiah | - | 13:42 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Ariel Okall Koranga | Power Forward | 32:22 | 7 | 9 | 4 | 2 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 4 |
| 21 | About Laqsa | - | 05:06 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Ariel Chris Ortega | Shooting Guard | 01:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Faheem Juma | Small Forward | 02:47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Paul Ereng | - | 04:33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 195 | 70 | 37 | 15 | 7 | 3 | 24 | 55 | 43.6 | 7 | 28 | 25.0 | 15 | 23 | 65.2 | 0 | 0 | 19 | 21 |
Match Stats
MIN
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 194 | 195 |
| 68 | 70 |
| 35 | 37 |
| 17 | 15 |
| 9 | 7 |
| 0 | 3 |
| 27 | 24 |
| 63 | 55 |
| 42.9 | 43.6 |
| 5 | 7 |
| 22 | 28 |
| 22.7 | 25.0 |
| 9 | 15 |
| 24 | 23 |
| 37.5 | 65.2 |
| 0 | 0 |
| 0 | 0 |
| 15 | 19 |
| 21 | 21 |

