Recap
Regular Season Premier Men 2025
Nyayo National Stadium

Ulinzi Warriors

Strathmore Blades
71
-
59
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Warriors | 11 | 22 | 13 | 25 | 71 |
| Blades | 19 | 13 | 14 | 13 | 59 |
| REB |
|
48 |
| AST |
|
20 |
| STL |
|
10 |
| BLK |
|
4 |
| PF |
|
21 |
| 29 |
|
REB |
| 9 |
|
AST |
| 9 |
|
STL |
| 3 |
|
BLK |
| 15 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 21, 2025 | 6:00 pm | Regular Season Premier Men | 2025 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Warriors | 11 | 22 | 13 | 25 | 71 |
| Blades | 19 | 13 | 14 | 13 | 59 |
Warriors
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Churchil Odhiambo | - | 08:35 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Collins Milimu | - | 23:54 | 19 | 5 | 5 | 0 | 0 | 5 | 13 | 38.5 | 4 | 10 | 40.0 | 5 | 7 | 71.4 | 0 | 0 | 3 | 3 |
| 7 | Brans Nzioka | - | 29:20 | 8 | 4 | 4 | 2 | 0 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 2 |
| 8 | Elvis Akwei | - | 07:00 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 9 | Erick Ochieng | - | 09:27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Simion Rapudo | Forward-Guard | 17:11 | 8 | 6 | 1 | 2 | 0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 12 | Brian Odhiambo Omondi | Forward | 08:57 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elisha Ojwang Odhiambo | - | 34:15 | 12 | 16 | 4 | 1 | 2 | 5 | 14 | 35.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 3 |
| 13 | John Washika | - | 30:21 | 10 | 11 | 1 | 2 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 14 | R Okere | - | 06:27 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 |
| 15 | David Ouma | - | 05:26 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | David Gitongo | - | 19:07 | 6 | 0 | 0 | 1 | 0 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 195 | 71 | 48 | 20 | 10 | 4 | 28 | 79 | 35.4 | 7 | 25 | 28.0 | 8 | 16 | 50.0 | 0 | 0 | 18 | 21 |
Blades
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Wafula | - | 14:17 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 |
| 2 | Dan Mbugua | - | 35:21 | 15 | 5 | 2 | 2 | 0 | 6 | 21 | 28.6 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 0 | 0 | 6 | 2 |
| 3 | Jok Deng | - | 20:39 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 3 |
| 4 | Patrick Ndungu | - | 13:34 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 |
| 5 | Bramwel Chivai | - | 20:11 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 3 |
| 6 | Oscar Otieno | - | 04:04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Ajak Aguero | - | 11:39 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1 |
| 10 | David Baraka Etyang | - | 35:59 | 10 | 4 | 3 | 2 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 |
| 12 | Robert Otieno | - | 10:13 | 12 | 1 | 0 | 1 | 0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
| 16 | Steven Andama | - | 34:03 | 8 | 7 | 1 | 1 | 2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 |
| Total | 196 | 59 | 29 | 9 | 9 | 3 | 19 | 57 | 33.3 | 6 | 20 | 30.0 | 15 | 25 | 60.0 | 0 | 0 | 19 | 15 |
Match Stats
MIN
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 195 | 196 |
| 71 | 59 |
| 48 | 29 |
| 20 | 9 |
| 10 | 9 |
| 4 | 3 |
| 28 | 19 |
| 79 | 57 |
| 35.4 | 33.3 |
| 7 | 6 |
| 25 | 20 |
| 28.0 | 30.0 |
| 8 | 15 |
| 16 | 25 |
| 50.0 | 60.0 |
| 0 | 0 |
| 0 | 0 |
| 18 | 19 |
| 21 | 15 |

