Playoffs Premier League (Men)
| Season | Team | MIN | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Premier Men
| Season | Team | MIN | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Thunder | 0 | 28 | 18 | 6 | 1 | 0 | 0 | 7 | 11 | 63.636 | 0 | 2 | 0.000 | 4 | 5 | 80.000 | 0 | 0 | 2 | 5 | 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 18.0 | 12 |
| Total | - | 0 | 28 | 18 | 6 | 1 | 0 | 0 | 7 | 11 | 63.636 | 0 | 2 | 0.000 | 4 | 5 | 80.000 | 0 | 0 | 2 | 5 | 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 18.0 | 12 |
Career Total
| Season | MIN | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 28 | 18 | 6 | 1 | 0 | 0 | 7 | 11 | 63.636 | 0 | 2 | 0.000 | 4 | 5 | 80.000 | 0 | 0 | 2 | 5 | 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 18.0 | 12 |
| Total | 0 | 28 | 18 | 6 | 1 | 0 | 0 | 7 | 11 | 63.636 | 0 | 2 | 0.000 | 4 | 5 | 80.000 | 0 | 0 | 2 | 5 | 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 18.0 | 12 |
Kenya