Premier League (Men) 2026
| Pos | Team | W | L | STRK |
|---|---|---|---|---|
| 1 | Thunder | 6 | 0 | W6 |
| 2 | Blades | 5 | 2 | W3 |
| 3 | Shields | 4 | 4 | W2 |
| 4 | KPA | 3 | 1 | W2 |
| 5 | Umoja | 3 | 2 | L2 |
| 6 | Warriors | 3 | 2 | W1 |
| 7 | Eldonets Platinum | 3 | 2 | W2 |
| 8 | ANU | 2 | 3 | L3 |
| 9 | Terror | 1 | 3 | W1 |
| 10 | NBK Phoenix | 0 | 0 | 0 |
| 11 | Kisumu Lakeside | 0 | 3 | L3 |
| 12 | Equity Dumas | 0 | 4 | L4 |
| 13 | Moischers | 0 | 4 | L4 |









