NCT Roster – Regular 2026
| Rank | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | Height | Weight | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Garang Diing Akol | Point Guard, Shooting Guard | 38 | 0 | 9 | 2 | 5 | 12 | 30 | 2 | 15 | 12 | 14 | 6'7" | 85kgs | 12.7 | 26 |
| 2 | Eugene Philllips Adera | Point Guard | 33 | 0 | 14 | 8 | 0 | 9 | 30 | 2 | 6 | 13 | 17 | 6'8" | - | 11.0 | 21 |
| 3 | ![]() Dismas Mbaka Onsongo | Point Guard | 18 | 0 | 6 | 5 | 0 | 6 | 14 | 4 | 10 | 2 | 2 | 6'3" | 89kgs | 0.0 | 18 |
| 4 | ![]() Nuradin Aden | 14 | 0 | 0 | 3 | 0 | 5 | 10 | 2 | 5 | 2 | 4 | - | - | 0.0 | 9 | |
| 5 | ![]() Bramwel Muchina Mwombe | Power Forward | 13 | 0 | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 5 | 8 | 6'9" | - | 6.5 | 9 |
| 6 | ![]() David Deng | 11 | 0 | 3 | 2 | 2 | 4 | 8 | 0 | 1 | 3 | 5 | - | - | 11.0 | 9 | |
| 7 | ![]() Dikong Kong’or | 9 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 4 | 0 | 0 | - | - | 0.0 | 4 | |
| 8 | ![]() Faheem Juma | Small Forward | 4 | 0 | 3 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 6'7" | 90kgs | 0.0 | -1 |
| 9 | ![]() Ariel Chris Ortega | Shooting Guard | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6'3" | 78kgs | 0.0 | 5 |
| 10 | ![]() ![]() Moses Alier | Point Guard | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 5'11" | 65kgs | 2.0 | -5 |
| 11 | ![]() larry Shavanga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | 0.0 | 0 | |
| 12 | ![]() Ken Muriithi Wachira | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 88kgs | 0.0 | 0 |
| 13 | ![]() Griffin Ligare Wisyuba | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'9" | 71kgs | 0.0 | 0 |
Nairobi City Thunder Roster Regular Season 2025
| # | Player | Position | Age | Height | Weight | PPG | EFF |
|---|---|---|---|---|---|---|---|
| 0 | Derrick Mekenye Ogechi | Point Guard, Shooting Guard | 27 | 6'2" | 95kgs | 25.0 | 44 |
| 1 | ![]() Garang Diing Akol | Point Guard, Shooting Guard | 25 | 6'7" | 85kgs | 12.0 | 18 |
| 3 | ![]() Dismas Mbaka Onsongo | Point Guard | 27 | 6'3" | 89kgs | 11.0 | 28 |
| 7 | ![]() Ken Muriithi Wachira | Shooting Guard | 30 | 6'4" | 88kgs | 19.0 | 9 |
| 8 | ![]() larry Shavanga | 1 | - | - | 0.0 | 0 | |
| 11 | Eugene Philllips Adera | Point Guard | 28 | 6'8" | - | 6.0 | -3 |
| 12 | ![]() Tylor Okari Ongwae | Small Forward | 34 | 6'6" | 88kgs | 0.0 | 0 |
| 13 | ![]() Nana Apiah | 1 | - | - | 17.0 | 13 | |
| 13 | ![]() Bramwel Muchina Mwombe | Power Forward | 1 | 6'9" | - | 0.0 | 0 |
| 15 | ![]() Ariel Okall Koranga | Power Forward | 36 | 6'8" | 92kgs | 13.0 | -1 |
| 19 | ![]() Feliciano Perez | 1 | - | - | 7.5 | 1 | |
| 20 | ![]() Albert Onyango Odero | Small Forward | 28 | 6'5" | 87kgs | 18.0 | 12 |
| 21 | ![]() Aboat Ayuel Abuoch | Small Forward | 19 | 6'5" | 73kgs | 0.0 | 0 |
| 21 | ![]() About Laqsa | 1 | - | - | 0.0 | 10 | |
| 24 | ![]() Ariel Chris Ortega | Shooting Guard | 29 | 6'3" | 78kgs | 8.0 | -1 |
| 34 | ![]() Faheem Juma | Small Forward | 36 | 6'7" | 90kgs | 0.0 | -9 |
| 45 | ![]() Griffin Ligare Wisyuba | Point Guard | 41 | 5'9" | 71kgs | 0.0 | 10 |
| 55 | ![]() Fidel Okoth | Forward | 29 | 6'8" | 101kgs | 0.0 | 0 |
| 55 | ![]() Paul Ereng | 1 | - | - | 6.5 | 3 | |
| 77 | ![]() James Maina Mwangi | Power Forward, Small Forward | 37 | 6'7" | 95kgs | 0.0 | 9 |


