Premier League (Men) 2026
| Pos | Team | W | L | STRK |
|---|---|---|---|---|
| 1 | Thunder | 6 | 0 | W6 |
| 2 | Blades | 5 | 2 | W3 |
| 3 | Shields | 4 | 4 | W2 |
| 4 | KPA | 3 | 1 | W2 |
| 5 | Umoja | 3 | 2 | L2 |
| 6 | Warriors | 3 | 2 | W1 |
| 7 | Eldonets Platinum | 3 | 2 | W2 |
| 8 | ANU | 2 | 3 | L3 |
| 9 | Terror | 1 | 3 | W1 |
| 10 | NBK Phoenix | 0 | 0 | 0 |
| 11 | Kisumu Lakeside | 0 | 3 | L3 |
| 12 | Equity Dumas | 0 | 4 | L4 |
| 13 | Moischers | 0 | 4 | L4 |
Premier League (Men) 2025
| Pos | Team | W | L | STRK |
|---|---|---|---|---|
| 1 | Thunder | 21 | 0 | W21 |
| 2 | KPA | 16 | 5 | W1 |
| 3 | Warriors | 14 | 8 | L2 |
| 4 | Equity Dumas | 12 | 9 | W1 |
| 5 | Umoja | 12 | 10 | W3 |
| 6 | Terror | 10 | 9 | W4 |
| 7 | Shields | 8 | 10 | W1 |
| 8 | Blades | 7 | 13 | L2 |
| 9 | ANU | 7 | 14 | L5 |
| 10 | Eldonets Platinum | 5 | 12 | L4 |
| 11 | USIU Tigers | 5 | 13 | W1 |
| 12 | NBK Phoenix | 5 | 14 | L2 |










