Strathmore Blades Roster
| # | Player | Team | Position | Age |
|---|---|---|---|---|
| 55 | ![]() Fidel Okoth | Thunder | Forward | 29 |
| 16 | Jarson Nwodozz | - | 1 | |
| 15 | ![]() ![]() Jackson Waweru | - | 1 | |
| 14 | ![]() ![]() Jordi Handa | - | 1 | |
| 12 | ![]() ![]() Timothy Ayieko Oyoo | Blades | 1 | |
| 11 | ![]() ![]() David Nataka | - | 1 | |
| 10 | ![]() ![]() Gabriel Menya Onyango | - | 1 | |
| 9 | ![]() ![]() Brandon Ouche | - | 1 | |
| 8 | ![]() ![]() Dennis Kojah | - | 1 | |
| 6 | ![]() | Blades | 1 | |
| 5 | ![]() Robert Omulo Odhiambo | Blades | 1 | |
| 3 | ![]() Oscar Otieno | Blades | 1 |

