Recap
Regular Season Premier Men 2025
Nyayo National Stadium

ANU Wolfpack

National Bank of Kenya (NBK) Phoenix
42
-
79
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ANU | 11 | 16 | 9 | 6 | 42 |
| NBK Phoenix | 25 | 19 | 19 | 16 | 79 |
| REB |
|
32 |
| AST |
|
7 |
| STL |
|
9 |
| BLK |
|
2 |
| PF |
|
21 |
| 45 |
|
REB |
| 21 |
|
AST |
| 17 |
|
STL |
| 1 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 25, 2025 | 7:31 pm | Regular Season Premier Men | 2025 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ANU | 11 | 16 | 9 | 6 | 42 |
| NBK Phoenix | 25 | 19 | 19 | 16 | 79 |
ANU
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Isaac Thiech | - | 22:53 | 4 | 3 | 1 | 2 | 0 | 1 | 9 | 11.1 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 30 | Yien Matai | - | 04:35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 31 | Alier Kuol | - | 13:51 | 4 | 4 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 |
| 32 | Samuel Aleer | - | 23:23 | 6 | 3 | 0 | 2 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 2 |
| 34 | Maxwell Omondi | - | 18:15 | 5 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 35 | Brian Magudha | - | 20:53 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 3 | 1 |
| 40 | Samuel Odhiambo | - | 03:03 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 42 | Brian Tasur | - | 29:16 | 8 | 6 | 1 | 2 | 0 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 1 |
| 44 | James Akuei | - | 10:18 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Rotich Gavin | - | 07:41 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Fredrick Odendo | - | 21:37 | 6 | 3 | 1 | 1 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 55 | Kurjil Bovier | - | 24:15 | 3 | 5 | 1 | 1 | 1 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 2 | 4 |
| Total | 194 | 42 | 32 | 7 | 9 | 2 | 16 | 63 | 25.4 | 3 | 24 | 12.5 | 7 | 16 | 43.8 | 0 | 0 | 22 | 21 |
NBK Phoenix
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucas Otieno | - | 06:17 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brain Zivuel | - | 20:04 | 5 | 2 | 2 | 2 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 3 | 1 |
| 6 | Brian Oyoo | - | 15:39 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| 7 | Elias Guya | - | 09:47 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 |
| 8 | Titus Musembi | - | 13:49 | 2 | 3 | 1 | 2 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 9 | Makuch Deng | - | 23:26 | 14 | 5 | 2 | 1 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
| 10 | David Ochieng | - | 17:47 | 5 | 4 | 2 | 2 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 4 | 1 |
| 11 | Tomas Ragen | - | 19:56 | 4 | 1 | 2 | 3 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 12 | Geoffery Obuya | - | 12:02 | 9 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 |
| 13 | Collins Kwata | - | 20:18 | 17 | 6 | 5 | 2 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 6 | 7 | 85.7 | 0 | 0 | 1 | 1 |
| 15 | Peter Odhiambo | - | 21:01 | 13 | 4 | 1 | 2 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 3 |
| 16 | Brian Sivachi | - | 19:54 | 6 | 7 | 3 | 1 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Total | 194 | 79 | 45 | 21 | 17 | 1 | 31 | 72 | 43.1 | 3 | 14 | 21.4 | 14 | 24 | 58.3 | 0 | 0 | 23 | 18 |
Match Stats
MIN
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 194 | 194 |
| 42 | 79 |
| 32 | 45 |
| 7 | 21 |
| 9 | 17 |
| 2 | 1 |
| 16 | 31 |
| 63 | 72 |
| 25.4 | 43.1 |
| 3 | 3 |
| 24 | 14 |
| 12.5 | 21.4 |
| 7 | 14 |
| 16 | 24 |
| 43.8 | 58.3 |
| 0 | 0 |
| 0 | 0 |
| 22 | 23 |
| 21 | 18 |

