Recap
Regular Season Premier Men 2026
KPA Makande Gymnasium, Mombasa

Nairobi City Thunder
Stanbic Shields
87
-
73
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Thunder | 24 | 19 | 28 | 16 | 87 |
| Shields | 21 | 8 | 23 | 21 | 73 |
| REB |
|
35 |
| AST |
|
16 |
| STL |
|
6 |
| BLK |
|
4 |
| PF |
|
23 |
| 38 |
|
REB |
| 11 |
|
AST |
| 3 |
|
STL |
| 1 |
|
BLK |
| 24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 7, 2026 | 6:59 pm | Regular Season Premier Men | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Thunder | 24 | 19 | 28 | 16 | 87 |
| Shields | 21 | 8 | 23 | 21 | 73 |
Thunder
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derrick Mekenye Ogechi | Point Guard | 27:29 | 16 | 5 | 1 | 0 | 0 | 6 | 15 | 40.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 1 | Garang Diing Akol | Point Guard | 27:18 | 12 | 2 | 1 | 0 | 2 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 6 | 6 | 100.0 | 0 | 0 | 3 | 3 |
| 3 | Dismas Mbaka Onsongo | Point Guard | 08:43 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | larry Shavanga | - | 02:21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 11 | Eugene Philllips Adera | Point Guard | 26:39 | 13 | 6 | 6 | 3 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 5 | 7 | 71.4 | 0 | 0 | 1 | 3 |
| 12 | Tylor Okari Ongwae | Small Forward | 28:16 | 18 | 2 | 1 | 2 | 1 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 3 |
| 13 | Bramwel Muchina Mwombe | Power Forward | 24:29 | 9 | 8 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 1 | 1 |
| 24 | Ariel Chris Ortega | Shooting Guard | 03:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Faheem Juma | Small Forward | 15:49 | 4 | 6 | 3 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 40 | Dikong Kong’or | - | 18:10 | 9 | 4 | 0 | 0 | 1 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 55 | Fidel Okoth | Forward | 17:05 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Moses Alier | Point Guard | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 199:21 | 87 | 35 | 16 | 6 | 4 | 29 | 61 | 47.5 | 8 | 22 | 36.4 | 21 | 28 | 75.0 | 0 | 0 | 12 | 23 |
Shields
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Collins Nyamweya | - | 03:42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bramwel Chivai | - | 12:34 | 7 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 |
| 10 | David Ochieng | - | 16:57 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 45 | Griffin Ligare Wisyuba | Point Guard | 27:18 | 16 | 4 | 4 | 0 | 0 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 5 | 5 | 100.0 | 0 | 0 | 7 | 1 |
| 7 | Ramadhan Makokha | - | 13:03 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 18 | Brian Laban Machyo | - | 16:19 | 5 | 3 | 0 | 1 | 0 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Daniel Lubutse | - | 24:08 | 9 | 8 | 1 | 1 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
| 12 | Peter Kajumbe | - | 18:29 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 |
| Clifton Allela | - | 38:05 | 19 | 12 | 1 | 0 | 1 | 6 | 17 | 35.3 | 2 | 4 | 50.0 | 5 | 8 | 62.5 | 0 | 0 | 3 | 3 | |
| 16 | Paul Raburu | - | 20:45 | 13 | 5 | 0 | 0 | 0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 |
| 9 | Brandon Ouche | - | 07:51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Thomas Otieno | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Total | 199.:21 | 73 | 38 | 11 | 3 | 1 | 25 | 69 | 36.2 | 8 | 25 | 32.0 | 15 | 21 | 71.4 | 0 | 0 | 18 | 24 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 87 | 73 |
| 35 | 38 |
| 16 | 11 |
| 6 | 3 |
| 4 | 1 |
| 29 | 25 |
| 61 | 69 |
| 47.5 | 36.2 |
| 8 | 8 |
| 22 | 25 |
| 36.4 | 32.0 |
| 21 | 15 |
| 28 | 21 |
| 75.0 | 71.4 |
| 0 | 0 |
| 0 | 0 |
| 12 | 18 |
| 23 | 24 |
